Mon | Tue | Wed | Th | Fr | Sat | Sn | |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
Gross profit or loss in USD | — | -427,5 | — | -1725 | 4025 | ||
Net change in % | — | -0,91 | — | -3,71 | 9,00 | ||
Total Equity in USD | 46875,04 | 46447,54 | 46447,54 | 44722,54 | 48747,54 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Gross profit or loss in USD | 3275 | 1650 | -1950 | 2850 | 9335,0 | ||
Net change in % | 6,72 | 3,17 | -3,63 | 5,51 | 17,11 | ||
Total Equity in USD | 52002,54 | 53672,54 | 51722,54 | 54572,54 | 63907,5 | ||
14 | 15 | 16 | 17 | 18 | 18 | 20 | |
Gross profit or loss in USD | 2837,5 | 8360 | -2612,5 | 7350 | -150 | ||
Net change in % | 4,44 | 12,53 | -3,48 | 1014 | -0,19 | ||
Total Equity in USD | 66745,0 | 75105,0 | 72492,5 | 79842,5 | 79692,54 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Gross profit or loss in USD | 4050 | 2400 | 3250 | -19275 | 750 | ||
Net change in % | 5,08 | 2,87 | 3,77 | -21,56 | 1,07 | ||
Total Equity in USD | 83742,54 | 86142,54 | 89392,54 | 70117,54 | 70867,54 | ||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |
Gross profit or loss in USD | — | -9337,5 | 225 | -2125 | |||
Net change in % | — | -13,18 | 0,37 | -3,44 | |||
Total Equity in USD | 70867,54 | 61530,04 | 61755,04 | 59630,04 |
Beginning balance in USD | 46875,04 | |
Gross ending balance in USD | 59630,04 | |
Change in % | 27,21 | |
Gross profit in USD | 12755,00 | |
Commissions | -70,00 | -4335,8 |
Net profit in USD | 8349,20 | |
Cash-out in USD* | -2250,00 | |
Ending balance in USD after commissions and cash-out | 52974,24 |
* Cash-out in USD is a partial withdrawal of profit in the amount of 2250 $.