Mon | Tue | Wed | Th | Fr | Sat | Sn | |
31 | 1 | 2 | 3 | 4 | |||
Gross profit or loss in USD | — | -2837,5 | 1287,5 | ||||
Net change in % | — | -5,40 | 2,59 | ||||
Total Equity in USD | 52567,07 | 49729,57 | 51017,07 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Gross profit or loss in USD | — | -8975 | 5762,5 | 100 | 825,0 | ||
Net change in % | — | -17,59 | 13,71 | 0,21 | 1,72 | ||
Total Equity in USD | 51017,07 | 42042,07 | 47804,57 | 47904,57 | 49729,6 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Gross profit or loss in USD | 21950 | -1350 | -6312,5 | 11450 | 4850,00 | ||
Net change in % | 45,04 | -1,91 | -9,11 | 18,17 | 6,51 | ||
Total Equity in USD | 70679,6 | 69329,6 | 63017,1 | 74467,1 | 79317,07 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Gross profit or loss in USD | — | -987,5 | -3475 | 25 | 5012,5 | ||
Net change in % | — | -1,25 | -4,44 | 0,03 | 6,69 | ||
Total Equity in USD | 79317,07 | 78329,57 | 74854,57 | 74879,57 | 79892,07 | ||
26 | 27 | 28 | |||||
Gross profit or loss in USD | 5675 | -2850 | -7475 | ||||
Net change in % | 7,10 | -3,33 | -9,04 | ||||
Total Equity in USD | 85567,07 | 82717,07 | 75242,07 |
Beginning balance in USD | 52567,07 | |
Gross ending balance in USD | 75242,07 | |
Change in % | 43,14 | |
Gross profit in USD | 22675,00 | |
Commissions | -55,00 | -3118,1 |
Net profit in USD | 19501,90 | |
Cash-out in USD* | -2250,00 | |
Ending balance in USD after commissions and cash-out | 69818,97 |
* Cash-out in USD is a partial withdrawal of profit in the amount of 2250 $.
The remaining part of profits is to be reinvested in March.
BROKER-CONFIRMED TRADING REPORT, FEBRUARY 2018.