Mon | Tue | Wed | Th | Fr | Sat | Sn | |
1 | 2 | 3 | |||||
Gross profit or loss in USD | — | 1475,00 | |||||
Net change in % | — | 2,78 | |||||
Total Equity in USD | 52974,24 | 54449,24 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Gross profit or loss in USD | 3612,5 | 600 | 11000 | 2862,5 | 5050,0 | ||
Net change in % | 6,63 | 1,03 | 18,75 | 4,11 | 6,96 | ||
Total Equity in USD | 58061,74 | 58661,74 | 69661,74 | 72524,24 | 77574,2 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Gross profit or loss in USD | — | -212,5 | — | — | -3950,00 | ||
Net change in % | — | -0,27 | — | — | -5,11 | ||
Total Equity in USD | 77574,2 | 77361,7 | 77361,7 | 77361,7 | 73411,74 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Gross profit or loss in USD | -2787,5 | — | 1925 | 2337,5 | -5462,5 | ||
Net change in % | -3,80 | — | 2,73 | 3,22 | -7,29 | ||
Total Equity in USD | 70624,24 | 70624,24 | 72549,24 | 74886,74 | 69424,24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 1 | |
Gross profit or loss in USD | 20725 | — | -7075 | -12750 | -5287,5 | ||
Net change in % | 29,85 | — | -7,85 | -15,35 | -7,52 | ||
Total Equity in USD | 90149,24 | 90149,24 | 83074,24 | 70324,24 | 65036,74 |
Beginning balance in USD | 52974,24 | |
Gross ending balance in USD | 65036,74 | |
Change in % | 22,77 | |
Gross profit in USD | 12062,50 | |
Commissions | -25 | -3736,4 |
Net profit in USD | 8301,10 | |
Cash-out in USD* | -2250,00 | |
Ending balance in USD after commissions and cash-out | 59025,34 |
* Cash-out in USD is a partial withdrawal of profit in the amount of 2250 $.
The remaining part of the profits is to be reinvested in July 2018.